Calculate Rental Yield & ROI
ROI & Yield Calculator
Find out estimated returns, monthly rental income and property value growth.
Purchase Price₹80,00,000
₹5L₹5Cr
Expected Monthly Rent₹35,000
₹0₹2L
Appreciation (Y-o-Y)7%
Holding Period10 Years
Rental Yield
5.25%
Total Rent
₹42,00,000
Value on Sale
₹1,57,37,211
Net Absolute Return
149.2%
Estimated Profit: ₹1,19,37,211
Year-by-Year Growth Details
| Year | Property Value | Cumulative Rent | Total Return |
|---|---|---|---|
| Yr 0 | ₹80,00,000 | ₹0 | ₹0 |
| Yr 1 | ₹85,60,000 | ₹4,20,000 | ₹9,80,000 |
| Yr 2 | ₹91,59,200 | ₹8,40,000 | ₹19,99,200 |
| Yr 3 | ₹98,00,344 | ₹12,60,000 | ₹30,60,344 |
| Yr 4 | ₹1,04,86,368 | ₹16,80,000 | ₹41,66,368 |
| Yr 5 | ₹1,12,20,414 | ₹21,00,000 | ₹53,20,414 |
| Yr 6 | ₹1,20,05,843 | ₹25,20,000 | ₹65,25,843 |
| Yr 7 | ₹1,28,46,252 | ₹29,40,000 | ₹77,86,252 |
| Yr 8 | ₹1,37,45,489 | ₹33,60,000 | ₹91,05,489 |
| Yr 9 | ₹1,47,07,674 | ₹37,80,000 | ₹1,04,87,674 |
| Yr 10 | ₹1,57,37,211 | ₹42,00,000 | ₹1,19,37,211 |
Disclaimer (Regulatory Compliance)
The content and tools provided are for illustrative purposes only. Calculations are approximations and based on the data inputted by the user. Interest rates, loan eligibility, and other factors are subject to change by financial institutions. This should not be treated as professional financial or legal advice. Please consult your bank or financial advisor for final terms.